SpicyChat vs CrushOn.AI: what you really pay
Both apps side by side: the price per month without a contract, the lowest price if you pay for longer, what the first charge is, and what costs extra. Checked on each app's own site, in US dollars.
In short
- Month to month, SpicyChat is cheaper: $5.95/mo against $5.99/mo.
- Paying for longer, CrushOn.AI has the lowest price: $4.90/mo, billed $58.88 yearly (Standard), against $5.00/mo, billed $60.00 yearly for SpicyChat.
| Month to month | $5.95/mo Get a Taste | $5.99/mo Standard |
| First charge | $5.95 | $5.99 |
| Lowest with commitment | $5.00/mo, billed $60.00 yearly Get a Taste | $4.90/mo, billed $58.88 yearly Standard |
| Free plan | Yes | Yes |
| Credits | ? | message credits (2000/mo on Standard, 6000/mo on Premium, 20000/mo on Luxe, 55000/mo on Elite, 125000/mo on Imperial) |
| One image costs | ? | ? |
| Images / video | Yes / ? | ? / ? |
| Voice messages / calls | Yes / ? | Yes / ? |
| Own character | Yes | ? |
| Adult content | Allowed | Allowed |
| Bank statement | ? | ? |
| Visit SpicyChat | Visit CrushOn.AI |
What it costs at your use
Month to month, cheapest plan that covers the use, plus any extra credits. "?" = not possible on a plan we could verify, or the price isn't published.
| Use per month | SpicyChat | CrushOn.AI |
|---|---|---|
| Light: 300 messages, 10 images | $19.95/mo (True Supporter) | ? |
| Regular: 1,000 messages, 40 images, 10 voice minutes | ? | ? |
| Heavy: 3,000 messages, 150 images, 5 videos, 30 voice minutes | ? | ? |
FAQ
Is SpicyChat or CrushOn.AI cheaper?
Month to month, SpicyChat is cheaper: $5.95/mo against $5.99/mo. Paying for longer, CrushOn.AI has the lowest price: $4.90/mo, billed $58.88 yearly (Standard), against $5.00/mo, billed $60.00 yearly for SpicyChat.