CrushOn.AI vs Character.AI: what you really pay
Both apps side by side: the price per month without a contract, the lowest price if you pay for longer, what the first charge is, and what costs extra. Checked on each app's own site, in US dollars.
In short
- Month to month, Character.AI is cheaper: $4.99/mo against $5.99/mo.
- Paying for longer, CrushOn.AI has the lowest price: $4.90/mo, billed $58.88 yearly (Standard), against $4.99/mo, billed monthly for Character.AI.
| Month to month | $5.99/mo Standard | $4.99/mo c.ai lite |
| First charge | $5.99 | $4.99 |
| Lowest with commitment | $4.90/mo, billed $58.88 yearly Standard | $4.99/mo, billed monthly c.ai lite |
| Free plan | Yes | Yes |
| Credits | message credits (2000/mo on Standard, 6000/mo on Premium, 20000/mo on Luxe, 55000/mo on Elite, 125000/mo on Imperial) | ? |
| One image costs | ? | ? |
| Images / video | ? / ? | ? / ? |
| Voice messages / calls | Yes / ? | ? / ? |
| Own character | ? | ? |
| Adult content | Allowed | ? |
| Bank statement | ? | ? |
| Visit CrushOn.AI | Visit Character.AI |
What it costs at your use
Month to month, cheapest plan that covers the use, plus any extra credits. "?" = not possible on a plan we could verify, or the price isn't published.
| Use per month | CrushOn.AI | Character.AI |
|---|---|---|
| Light: 300 messages, 10 images | ? | ? |
| Regular: 1,000 messages, 40 images, 10 voice minutes | ? | ? |
| Heavy: 3,000 messages, 150 images, 5 videos, 30 voice minutes | ? | ? |
FAQ
Is CrushOn.AI or Character.AI cheaper?
Month to month, Character.AI is cheaper: $4.99/mo against $5.99/mo. Paying for longer, CrushOn.AI has the lowest price: $4.90/mo, billed $58.88 yearly (Standard), against $4.99/mo, billed monthly for Character.AI.